AREA HIGH SCHOOL TOURNAMENTS
WHO | DATE | HOST | TEAM(S) PAGE |
---|---|---|---|
JV Girls | Johansen H.S. | Click here. | |
JV Boys | Johansen H.S. | Click here. | |
Varsity Girls Western States | Johansen H.S. | Click here. | |
JV Girls Western States | Johansen H.S. | Click here. | |
Varsity Boys DeLong | Johansen H.S. | Click here. | |
MSWP CLUB TOURNAMENTS – 2024
WHO | DATE | HOST | MSWP TEAMS ENTERED |
---|---|---|---|
JO Qualifying 14U, 12U*, 10U* Boys, Girls, *Mixed | JUNE 7-9 | Sacramento area | TBA |
Hardcore Cup – 16U, 18U Boys, Girls | JUNE 8-9 | Clovis, CA | TBA |
JO Qualifying Girls | JUNE 14, 15, 16 | Clovis, CA | TBA |
Hardcore Cup – 10U, 12U, 14U B/G | JUNE 15-16 | Clovis, CA | TBA |
16U, 18U Boys, Girls | JUNE 22-23 | San Luis Obispo | TBA |
Golden State Invitational 10U – 12U Mixed; 14-16-18 Boys, Girls | JUNE 28-30 | Stockton | TBA |
16U, 18U Boys, Girls | JUNE 6-7 | San Luis Obispo | TBA |
American WP Championships 12U, 14U, 16U, 18U | JULY 12-14 | Clovis Area | TBA |
Santa Cruz | JULY 13-14 13th -18B, 16G, 14B, 12G, 10-u coed 14th 18G, 16B, 14G, 12B | Santa Cruz | TBD |
JO’s – Boys | JULY 20-23 | San Jose | must qualify |
JO’s – Girls | July 25-28 | San Jose | must qualify |
More Than Just a Sport
With all the swimming, treading water, throwing and wrestling, Water Polo is great for building strength. Your child learns about safety in water & general watermanship which can be life saving. Swimming skills & ball skills are difficult, but combining the two adds an extra layer of complexity.
[tribe_events]